Here, we will give you a summarized info about all you need to know about
Life Insurance & the benefits it carrries.
Premium Calculator |
Loan Calculator |
Vested Bonus |
Prematurity Calculator |
Revive Lapse Policy? |
Surrender Value |
MI Calculator |
Features:
Person Insured | Father/ mother/ legal guardian of the child |
Ages at entry* | 20 – 45 years |
Max. age at maturity* | 69 years |
Minimum Premium | Annual Mode : Rs.18,000, Non Annual Mode: Rs.30,000 |
Maximum Premium | Rs. 42,44,482 |
Premium Payment Term | Regular |
Minimum Policy Term# | 12 – 24 years |
Minimum Sum Assured | Rs. 2,12,040 |
Maximum Sum Assured | Rs. 5 Crores |
All Rights Reserved © 2017 Swastik Investments